Long-Wave Infrared Lenses for Thermal Imaging
Our LWIR (Long-Wave Infrared, 8–14μm) lens series covers a wide range of applications from automotive safety systems to industrial process monitoring. All lenses feature proprietary athermalized optical designs that maintain focus stability across a wide temperature range from –40°C to +80°C.
We offer four main sub-categories of LWIR lenses to meet different application requirements:
- Manually Focusing Lenses — Cost-effective solutions for fixed-focus applications
- Electric Focusing Lenses — Motorized focus adjustment for flexible setup
- Zoom Lenses — Variable focal length for versatile coverage
- Athermalized Lenses — No focus shift across temperature extremes
Manually Focusing Lenses
Manual focus LWIR lenses provide a cost-effective solution for applications where the viewing distance is fixed or doesn't require frequent adjustment. These lenses are optimized for mass-market applications including smart home devices, entry-level thermal cameras, and security systems.
Key Features:
- Fixed focal length options: 3mm, 6mm, 10mm, 13mm, 19mm
- F/1.0 aperture for excellent light gathering
- Compact, lightweight design
- Wide operating temperature range
Electric Focusing Lenses
Electric focusing (motorized focus) LWIR lenses allow users to adjust the focus distance electronically, making them ideal for applications that require variable working distances or remote focus adjustment. Common applications include security PTZ cameras, drone-based thermal imaging, and industrial inspection systems.
Key Features:
- Motorized focus via PWM or UART control
- Remote focus adjustment capability
- Quick focus response time
- Suitable for PTZ cameras and UAV integration
Zoom Lenses
Our motorized zoom lenses offer variable focal length within a specified range, providing flexible coverage without changing lenses. Both manual zoom and motor-driven continuous zoom options are available to meet different integration requirements.
Key Features:
- Continuous or step zoom options
- Focal length range from wide-angle to telephoto
- Motorized zoom and focus simultaneously
- Ideal for surveillance and monitoring applications
Athermalized Lenses
Athermalized LWIR lenses are designed to maintain focus stability across extreme temperature variations without any manual adjustment or motorized focus mechanism. This passive compensation ensures the thermal image remains sharp from -40°C to +80°C, making them essential for outdoor and automotive applications.
Key Features:
- No focus shift from -40°C to +80°C
- No power required for thermal compensation
- Compact and lightweight design
- Ideal for automotive ADAS and outdoor security
Optical Materials & Coating
All LWIR lenses are manufactured using high-purity Germanium (Ge), Silicon (Si), and Chalcogenide glass substrates with our proprietary anti-reflection coatings for maximum transmittance in the 8–14μm atmospheric window.
Germanium (Ge)
High refractive index, excellent for LWIR applications. Mechanically robust.
Silicon (Si)
Lightweight option with good optical performance. Cost-effective for volume production.
Chalcogenide Glass
Excellent transmittance across broad LWIR range. Suitable for molded optics.
Detector Compatibility Guide
Fixed Focal Length — 13 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 4.8mm | F1.0 | 8–12μm | 51.3° |
| 10mm | F1.0 | 8–12μm | 25.9° |
| 11mm | F1.0 | 8–12μm | 23.7° |
| 13mm | F1.0 | 8–12μm | 20.1° |
| 13.6mm | F1.0 | 8–12μm | 19.2° |
| 15mm | F1.0 | 8–12μm | 17.5° |
| 18mm | F1.0 | 8–12μm | 14.6° |
| 19mm | F1.0 | 8–12μm | 13.8° |
| 25mm | F1.0 | 8–12μm | 10.5° |
| 35mm | F0.9 | 8–12μm | 7.5° |
| 40mm | F1.0 | 8–12μm | 5.2° |
| 50mm | F1.0 | 8–12μm | 5.2° |
| 75mm | F1.0 | 8–12μm | 3.5° |
Fixed Focal Length — 19 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 3.2mm | F0.8 | 8–12μm | 91.1° |
| 4.3mm | F1.2 | 8–12μm | 74.4° |
| 5.5mm | F1.2 | 8–12μm | 61.4° |
| 5.7mm | F1.0 | 8–12μm | 59.6° |
| 6.8mm | F1.0 | 8–12μm | 51.3° |
| 7mm | F1.0 | 8–12μm | 50° |
| 7.5mm | F1.2 | 8–12μm | 47° |
| 8mm | F1.0 | 8–12μm | 44.4° |
| 9mm | F1.0 | 8–12μm | 39.9° |
| 9.5mm | F1.0 | 8–12μm | 37.9° |
| 10mm | F1.0 | 8–12μm | 36.2° |
| 12.3mm | F1.0 | 8–12μm | 29.7° |
| 13mm | F1.0 | 8–12μm | 28.2° |
| 15mm | F1.0 | 8–12μm | 24.6° |
| 19mm | F1.0 | 8–12μm | 19.5° |
| 25mm | F1.0 | 8–12μm | 14.9° |
| 35mm | F1.0 | 8–12μm | 10.7° |
| 50mm | F1.0 | 8–12μm | 7.5° |
| 75mm | F1.0 | 8–12μm | 5° |
Fixed Focal Length — 21 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 4.2mm | F1.0 | 8–12μm | 84.9° |
| 5.3mm | F1.0 | 8–12μm | 71.8° |
| 6.2mm | F1.0 | 8–12μm | 63.5° |
| 7.7mm | F0.9 | 8–12μm | 53° |
| 8.5mm | F1.0 | 8–12μm | 48.6° |
| 9.1mm | F1.1 | 8–12μm | 45.8° |
| 10mm | F1.0 | 8–12μm | 42° |
| 11.52mm | F1.0 | 8–12μm | 36.9° |
| 12mm | F1.0 | 8–12μm | 35.5° |
| 12.9mm | F1.0 | 8–12μm | 33.2° |
| 14mm | F1.0 | 8–12μm | 30.7° |
| 16mm | F1.1 | 8–12μm | 27° |
| 16.7mm | F1.2 | 8–12μm | 25.9° |
| 17mm | F1.0 | 8–12μm | 24.5° |
| 18mm | F1.0 | 8–12μm | 24.1° |
| 19mm | F1.0 | 8–12μm | 22.9° |
| 20mm | F1.1 | 8–12μm | 21.7° |
| 24mm | F1.0 | 8–12μm | 18.2° |
| 25mm | F1.0 | 8–12μm | 17.5° |
| 35mm | F0.9 | 8–12μm | 12.5° |
| 40mm | F1.0 | 8–12μm | 11° |
Motorized Zoom — 5 models
| Focal Range | F/# | Working Band | HFOV |
|---|---|---|---|
| 19/38mm Double | F0.8/1.0 | 8–12μm | 22.9°/11.5° |
| 25/50mm Double | F0.9/1.1 | 8–12μm | 17.5°/8.8° |
| 15~60mm Zoom | F0.9~1.1 | 8–12μm | 28.7°~7.3° |
| 15~75mm Zoom | F0.9~1.3 | 8–12μm | 28.7°~5.9° |
| 45~75mm Zoom | F1.1~1.2 | 8–12μm | 9.8°~5.9° |
Fixed Focal Length — 41 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 4.8mm | F1.0 | 8–12μm | 97.2° |
| 5.8mm | F1.0 | 8–12μm | 86.3° |
| 7mm | F1.0 | 8–12μm | 75.7° |
| 7.5mm | F0.8 | 8–12μm | 72° |
| 8.5mm | F1.2 | 8–12μm | 65.2° |
| 8.7mm | F1.0 | 8–12μm | 64° |
| 9mm | F1.0 | 8–12μm | 62.3° |
| 10mm | F1.0 | 8–12μm | 57.1° |
| 11mm | F1.0 | 8–12μm | 52.6° |
| 12mm | F0.9 | 8–12μm | 48.8° |
| 13mm | F0.9 | 8–12μm | 45.4° |
| 14mm | F1.0 | 8–12μm | 42.5° |
| 15mm | F1.0 | 8–12μm | 39.9° |
| 17mm | F1.0 | 8–12μm | 35.5° |
| 19mm | F1.0 | 8–12μm | 32° |
| 20mm | F1.0 | 8–12μm | 30.4° |
| 21mm | F1.0 | 8–12μm | 29° |
| 22mm | F1.0 | 8–12μm | 27.8° |
| 25mm | F1.0 | 8–12μm | 24.6° |
| 30mm | F1.0 | 8–12μm | 20.6° |
| 35mm | F1.0 | 8–12μm | 17.7° |
| 37.8mm | F1.0 | 8–12μm | 16.4° |
| 38mm | F1.0 | 8–12μm | 16.3° |
| 40mm | F1.0 | 8–12μm | 15.5° |
| 45mm | F1.0 | 8–12μm | 13.8° |
| 50mm | F1.0 | 8–12μm | 12.4° |
| 53mm | F1.0 | 8–12μm | 11.7° |
| 54mm | F1.0 | 8–12μm | 11.5° |
| 60mm | F1.0 | 8–12μm | 10.4° |
| 65mm | F1.2 | 8–12μm | 9.6° |
| 70mm | F1.0 | 8–12μm | 8.9° |
| 75mm | F1.0 | 8–12μm | 8.3° |
| 85mm | F1.0 | 8–12μm | 7.3° |
| 90mm | F1.1 | 8–12μm | 6.9° |
| 100mm | F1.2 | 8–12μm | 6.2° |
| 110mm | F1.0 | 8–12μm | 5.7° |
| 120mm | F1.0 | 8–12μm | 5.2° |
| 125mm | F1.0 | 8–12μm | 5° |
| 130mm | F1.0 | 8–12μm | 4.8° |
| 150mm | F1.0 | 8–12μm | 4.2° |
| 180mm | F1.0 | 8–12μm | 3.5° |
Motorized Zoom — 16 models
| Focal Range | F/# | Working Band | HFOV |
|---|---|---|---|
| 25/75mm Double | F1.0/1.0 | 8–12μm | 24.6°/8.3° |
| 40/120mm Double | F0.8/1.0 | 8–12μm | 15.5°/5.2° |
| 45/135mm Double | F1.0/1.2 | 8–12μm | 13.8°/4.6° |
| 50/100mm Double | F0.8/0.8 | 8–12μm | 12.4°/6.2° |
| 60/150mm Double | F1.0/1.0 | 8–12μm | 10.4°/4.2° |
| 12.5~50mm Zoom | F0.8~1.0 | 8–12μm | 47°~12.4° |
| 15~120mm Zoom | F0.8~1.2 | 8–12μm | 39.9°~5.2° |
| 20~100mm Zoom | F0.85~1.2 | 8–12μm | 30.4°~6.2° |
| 25~100mm Zoom | F0.9~1.1 | 8–12μm | 24.6°~6.2° |
| 25~125mm Zoom | F0.8~1.2 | 8–12μm | 24.6°~5° |
| 25~225mm Zoom | F0.85~1.3 | 8–12μm | 24.6°~2.8° |
| 25~75mm Zoom | F0.9~1.1 | 8–12μm | 24.6°/8.3° |
| 30~120mm Zoom | F0.8~1.0 | 8–12μm | 20.6°~5.2° |
| 30~150mm Zoom | F0.85~1.2 | 8–12μm | 20.6°~4.2° |
| 30~180mm Zoom | F0.85~1.3 | 8–12μm | 20.6°~3.5° |
| 30~300mm Zoom | F0.85~1.3 | 8–12μm | 20.6°~2.1° |
Fixed Focal Length — 11 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 6.2mm | F1.0 | 8–12μm | 89.1° |
| 9.1mm | F1.0 | 8–12μm | 68.7° |
| 12mm | F1.0 | 8–12μm | 53.2° |
| 16mm | F1.0 | 8–12μm | 41° |
| 19mm | F1.0 | 8–12μm | 34.4° |
| 25mm | F1.0 | 8–12μm | 26.4° |
| 35mm | F1.0 | 8–12μm | 19° |
| 45mm | F1.0 | 8–12μm | 14.9° |
| 55mm | F1.0 | 8–12μm | 12.2° |
| 75mm | F1.0 | 8–12μm | 9° |
| 100mm | F1.0 | 8–12μm | 6.7° |
Motorized Zoom — 3 models
| Focal Range | F/# | Working Band | HFOV |
|---|---|---|---|
| 25~75mm Zoom | F0.9~1.1 | 8–12μm | 26.4°~9° |
| 25~100mm Zoom | F0.9~1.1 | 8–12μm | 26.4°~6.7° |
| 35~100mm Zoom | F0.9~1.1 | 8–12μm | 19°~6.7° |
Fixed Focal Length — 12 models
| Focal Length | F/# | Working Band | HFOV |
|---|---|---|---|
| 6.2mm | F1.0 | 8–12μm | 107.9° |
| 9.1mm | F1.0 | 8–12μm | 83.8° |
| 12mm | F1.0 | 8–12μm | 65.7° |
| 16mm | F1.0 | 8–12μm | 50.7° |
| 19mm | F1.0 | 8–12μm | 42.8° |
| 25mm | F1.0 | 8–12μm | 32.8° |
| 35mm | F1.0 | 8–12μm | 23.6° |
| 45mm | F1.0 | 8–12μm | 18.5° |
| 55mm | F1.0 | 8–12μm | 15.2° |
| 75mm | F1.0 | 8–12μm | 11.3° |
| 100mm | F1.0 | 8–12μm | 8.4° |
| 120mm | F1.0 | 8–12μm | 7° |
Motorized Zoom — 3 models
| Focal Range | F/# | Working Band | HFOV |
|---|---|---|---|
| 25~75mm Zoom | F0.9~1.1 | 8–12μm | 32.8°~11.3° |
| 25~100mm Zoom | F0.9~1.1 | 8–12μm | 32.8°~8.4° |
| 35~100mm Zoom | F0.9~1.1 | 8–12μm | 23.6°~8.4° |
∅4–∅10mm — Miniature Lenses (1/4"–1/2" Sensors)
| Focal Length | F/# | HFOV | Image Circle |
|---|---|---|---|
| 4.1mm | F1.0 | 100° | 1/4" |
| 13mm | F1.0 | 42.5° | 1/2" |
| 15mm | F1.0 | 17.5° | 1/2" |
| 19mm | F1.0 | 13.8° | 1/2" |
| 25mm | F1.0 | 10.5° | 1/2" |
| 35mm | F1.0 | 7.5° | 1/2" |
∅10mm — Standard C-Mount (1/2"–2/3" Sensors)
| Focal Length | F/# | HFOV | Image Circle |
|---|---|---|---|
| 4.8mm | F1.0 | 51.3° | 1/2" |
| 16.7mm | F1.2 | 25.9° | 1/2" |
| 18mm | F1.0 | 22.9° | 1/2" |
| 21mm | F1.0 | 19.5° | 1/2" |
| 25mm | F1.0 | 17.5° | 1/2" |
| 30mm | F1.0 | 13.9° | 2/3" |
| 35mm | F1.0 | 11.7° | 2/3" |
| 40mm | F1.0 | 10.1° | 2/3" |
| 50mm | F0.9 | 8.2° | 2/3" |
| 60mm | F1.2 | 6.9° | 2/3" |
| 75mm | F1.0 | 5.6° | 2/3" |
| 100mm | F1.2 | 4.2° | 2/3" |
∅14mm — Large Format (2/3"–1" Sensors)
| Focal Length | F/# | HFOV | Image Circle |
|---|---|---|---|
| 35mm | F1.0 | 20.7° | 1" |
| 50mm | F1.0 | 14.6° | 1" |
| 75mm | F1.0 | 9.8° | 1" |
| 100mm | F0.9 | 7.4° | 1" |
∅15.4mm — High-Resolution (1"+ Sensors)
| Focal Length | F/# | HFOV | Image Circle |
|---|---|---|---|
| 35mm | F1.0 | 24.6° | 1"+ |
| 50mm | F1.0 | 17.5° | 1"+ |
| 75mm | F1.0 | 11.7° | 1"+ |
∅20mm — SXGA/1080p Sensors
| Focal Length | F/# | HFOV | Image Circle |
|---|---|---|---|
| 25mm | F1.0 | 34.2° | SXGA |
| 55mm | F1.0 | 16.4° | SXGA |
* Chalcogenide glass lenses offer cost-effective alternatives with germanium-like optical performance. For custom specifications, contact us.
Need Custom LWIR Lenses?
We offer OEM/ODM services for custom focal lengths, mechanical interfaces, and specialized coatings.